![]() |
Color | Mulberry | Daily | ||
| Eng size | 6.0 L | 1-2 |
3-7 | 8-29 | |
| Year | 2003 | ||||
| Transmission | Automatic | 90.000 | 80.000 | 68.000 | |
| Side | AMD | AMD | AMD | ||
| With Driver | |||||
| Truction Control | |||||
| Navigation System | Optional | ||||
Hummer H2
Lincoln Aviator business clas
![]() |
Color | Black | Daily | ||
| Eng size | 4.8 L | 1-2 |
3-7 | 8-29 | |
| Year | 2004 | ||||
| Transmission | Automatic | 70.000 | 60.000 | 50.000 | |
| Side | AMD | AMD | AMD | ||
| With Driver | |||||
| Truction Control | |||||
| Navigation System | Optional | ||||
Mercedes S221
![]() |
Color | Black | Daily | ||
| Eng size | 4.4 L | 1-2 |
3-7 | 8-29 | |
| Year | 2010 | ||||
| Transmission | Automatic | 180.000 | 175.000 | 170.000 | |
| Side | AMD | AMD | AMD | ||
| With Driver | |||||
| Truction Control | |||||
| Navigation System | Optional | ||||
Mercedes G500
![]() |
Color | Black | Daily | ||
| Eng size | 4.4 L | 1-2 |
3-7 | 8-29 | |
| Year | 2002 | ||||
| Transmission | Automatic | 90.000 | 85.000 | 80.000 | |
| Side | AMD | AMD | AMD | ||
| Stability Control | |||||
| Truction Control | |||||
| Navigation System | Optional | ||||
Page 1 of 5



